<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ama Odisha : Orissa News &#187; Health</title>
	<atom:link href="http://www.amaodisha.com/orissa/category/better-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaodisha.com</link>
	<description>Get today information of Orissa</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plan mooted to streamline health sector</title>
		<link>http://www.amaodisha.com/orissa/better-health/plan-mooted-to-streamline-health-sector/</link>
		<comments>http://www.amaodisha.com/orissa/better-health/plan-mooted-to-streamline-health-sector/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 04:28:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[prasanna acharya]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=2294</guid>
		<description><![CDATA[Bhubaneswar: The government is taking every possible step to streamline the health sector in the state, informed Health and Family Welfare Minister Prasanna Acharya in the Assembly. To ensure to provide quality medical facility to the poor patients the minister announced that a kidney transplantation unit will be opened at the SCB Medical, Cuttack and [...]]]></description>
			<content:encoded><![CDATA[<p>Bhubaneswar: The government is taking every possible step to streamline the health sector in the state, informed Health and Family<br />
Welfare Minister Prasanna Acharya in the Assembly. To ensure to provide quality medical facility to the poor patients the minister announced that a kidney transplantation unit will be opened at the SCB Medical, Cuttack and the cost for kidney transplantation at the unit will be Rs. 50,000. Similarly, kidney stone extraction will cost Rs.<br />
6,000 and kidney dialysis will cost Rs. 500. “While a patient spends Rs 5 lakh at private hospitals it will only cost Rs 50,000 in SCB medical college and Hospital,” informed the minister adding that the unit will be opened by the end of the year. The minister also announced that the State Government is contemplating to increase 100 seats each in the three medical colleges and hospitals of the State.<br />
Replying to a question from Ramesh Chandra Chau Patnaik (BJD), the Minister said a master plan is being prepared for the required<br />
infrastructure and improve treatment and teaching in the colleges. The Minister said 43 MBBS seats have been added to the existing strength in each of the three colleges. He said required non-clinical and clinical posts have been created as per the guidelines of the Medical Council of India to improve the health services infrastructure. Eight posts of professors, 20 associate professors, 60 assistant professors and 110 posts of senior residents have been created, the minister informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/better-health/plan-mooted-to-streamline-health-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCB to Start up Battery Car Service</title>
		<link>http://www.amaodisha.com/orissa/better-health/scb-to-start-up-battery-car-service/</link>
		<comments>http://www.amaodisha.com/orissa/better-health/scb-to-start-up-battery-car-service/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:39:40 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[in house vigilance committee made to keep harmonic relation among all the departments]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=2197</guid>
		<description><![CDATA[Shri Ramachandra Bhanj Medical college Hospital to launch battery car service. It is only meant for the transportation of patients from one ward to other. Many times the SCB medical college Hospital is being alleged for lacking in developed quality stretures. The patient has to either go by the attendants or by their own feet. [...]]]></description>
			<content:encoded><![CDATA[<p>Shri Ramachandra Bhanj Medical college Hospital to launch battery car service. It is only meant for the transportation of patients from one ward to other. Many times the SCB medical college Hospital is being alleged for lacking in developed quality stretures. The patient has to either go by the attendants or by their own feet. The tender processing has been finished and the car was also trialed successfully. It is to start from July end. The traffic is to be appointed at the two gates of the Hospital for the incessant transportation. It is to being decided to make a committee with the staffs of Cardiology, Neurology, Medicine ward, Orthopedic of emergency ward. This committee will keep their eye on the service of the emergency ward. An in house vigilance committee has also been constructed to keep harmonic relation among all the departments. The CMC(Cuttack Municipal Corporation) is also requested to develop the drainage system in the Shri Ramachandra Bhanj Medical college Hospital. Dr. Dhirendranath Moharana, Prabhat ranjan Das, Advocate Guruprasad Mohanty, Kedarnath Jena, Tarananda Patnaik, Dr. P.K. Pradhan along with JEs of CESU, GED, PHD and other staffs of SCB were present at the meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/better-health/scb-to-start-up-battery-car-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now mid-day meal scheme is under School and Mass Education Department</title>
		<link>http://www.amaodisha.com/orissa/better-health/now-mid-day-meal-scheme-is-under-school-and-mass-education-department/</link>
		<comments>http://www.amaodisha.com/orissa/better-health/now-mid-day-meal-scheme-is-under-school-and-mass-education-department/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:25:16 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Education and Career]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Books have been distributed up to 7th standar]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=2102</guid>
		<description><![CDATA[Now mid-day meal responsibility is on the shoulders of  School and Mass education department.This has been decided at a high level meet headed by the Chief Minister Sri patnaik.This mid-day meal scheme was under the child and welfare department before.But Dal scam  storm at that time ruined everything and stopped on the eve of of [...]]]></description>
			<content:encoded><![CDATA[<p>Now mid-day meal responsibility is on the shoulders of  School and Mass education department.This has been decided at a high level meet headed by the Chief Minister Sri patnaik.This mid-day meal scheme was under the child and welfare department before.But Dal scam  storm at that time ruined everything and stopped on the eve of of the resignation of then child and welfare minister Pramila  Mallik.The School and Mass Education minister Sri Pratap Jena accepted this after the conference.He said  that after the summer vacation this would be regulated by his department.As per the information it is only meant for students up to 8th standard.By this scheme about 66,21,151 students in the state will be favoured.The cooking will be carried out by the self help group women.The books have been distributed up to 7th standard  and by 17th June the 8th standard students will also have their books.They will get  this  at 50% rebate  and these are available at DPC office.The girl students of 1,80000 and also 25,000 students who are under the SC scheme will be provided  with ISI marked cycles, for this Rs. 2600 will be deposited in the accounts of the students, as informed by Sri Pratap Jena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/better-health/now-mid-day-meal-scheme-is-under-school-and-mass-education-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incessant Electricity to 3 major medical colleges</title>
		<link>http://www.amaodisha.com/orissa/better-health/incessant-electricity-to-3-major-medical-colleges/</link>
		<comments>http://www.amaodisha.com/orissa/better-health/incessant-electricity-to-3-major-medical-colleges/#comments</comments>
		<pubDate>Sat, 28 May 2011 11:17:37 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CESU chairman B.C.Jena]]></category>
		<category><![CDATA[GRIDCo. CMD Hemant Sharma]]></category>
		<category><![CDATA[power minister Atanu sabyasachi Nayak]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=2078</guid>
		<description><![CDATA[The state govn. has ordered for the incessant and qualitative electricity supply to 3 major medical college hospitals in the state.There will be continuous supply of electricity to 3 major college hospitals, High court, Assembly and Secretariat as decided in the meet headed by power minister Atanu sabyasachi Nayak at secretariat.The electricity distributors in the [...]]]></description>
			<content:encoded><![CDATA[<p>The state govn. has ordered for the incessant and qualitative electricity supply to 3 major medical college hospitals in the state.There will be continuous supply of electricity to 3 major college hospitals, High court, Assembly and Secretariat as decided in the meet headed by power minister Atanu sabyasachi Nayak at secretariat.The electricity distributors in the state are asked to survey and give report with in 7 days about the present status of  electricity supply to 3 major college hospitals including  SCB medical college hospital, Bira surendra Sai medical college hospital of Burla and Maharaja Krushna chandra Gajapati medical college hospital of Berhampur.The wiring will also be checked and if  necessary will be repared or replaced .Some important steps were also taken to take the electricity supply up to a certain quality level.New transformers will be installed.There will be a control room for the control of all this.The minister there by  asked for a report which will be submitted by joint survey of  PWD (public works department)  and CESU.Excluding the power minister , GRIDCO.  CMD(chairman and managing director) Hemant Sharma, CESU chairman B.C.Jena and other related staffs were also present in that meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/better-health/incessant-electricity-to-3-major-medical-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCB Inspection ;Seats may go up</title>
		<link>http://www.amaodisha.com/orissa/job-placement-employment/scb-inspection-seats-may-go-up/</link>
		<comments>http://www.amaodisha.com/orissa/job-placement-employment/scb-inspection-seats-may-go-up/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 07:01:51 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Job / Placement]]></category>
		<category><![CDATA[SCB seats may go up]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1957</guid>
		<description><![CDATA[The medical Council of India (MCI) team consisting of three members led by Dr. G.S. Mohapatra completed the inspection of SCB Medical College and Hospital on Saturday.Two other MCI members from Bengaluru and Dr. Ramesh from Mumbai also inspected all the departments of the medical college and Hospital on Friday.Then after another inspection finally led [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The medical Council of India (MCI) team consisting of three members led by Dr. G.S. <span> </span>Mohapatra completed the inspection of SCB Medical College and Hospital on Saturday.Two other MCI members from Bengaluru and Dr. Ramesh from Mumbai also inspected all the departments of the medical college and Hospital on Friday.Then after another inspection finally <span> </span>led to the increment of<span> </span>150 MBBS seats.According to the SCB Medical<span> </span>college and Hospital sourses, the MCI team also noticed the vacancy of one professor post in TB department some associate posts in other department.The team was very delightful about the infrastructure.</p>
<p class="MsoNormal">The principal of SCB Medical college and Hospital prof. P.K. Chinara informed that the team was positive about the approval of 50 additional MBBS seats.The final approval of the seats would depend up on the recommendation of the MCI team.He also added that  the state govn.  had been considering a proposal  to raise MBBS seats in three medical college upto 250.If the state increased the intake to 250, the MCI would begin inspection of  the medical colleges again  for five  years.</p>
<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/job-placement-employment/scb-inspection-seats-may-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCB once again in the Headlines for wrong Reasons</title>
		<link>http://www.amaodisha.com/orissa/better-health/scb-once-again-in-the-headlines-for-wrong-reasons/</link>
		<comments>http://www.amaodisha.com/orissa/better-health/scb-once-again-in-the-headlines-for-wrong-reasons/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:43:01 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1934</guid>
		<description><![CDATA[A patient died of fever in the hospital on Thursday allegedly due to negligence by the doctors.The family members of the deceased complained that 18-yr-old Pinu Dehura was brought to the hospital for the treatment of  high fever on Wednesday afternoon.But she was not attended by any of the doctors till Thursday morning.That lead to [...]]]></description>
			<content:encoded><![CDATA[<p>A patient died of fever in the hospital on Thursday allegedly due to negligence by the doctors.The family members of the deceased complained that 18-yr-old Pinu Dehura was brought to the hospital for the treatment of  high fever on Wednesday afternoon.But she was not attended by any of the doctors till Thursday morning.That lead to the death of the patient.</p>
<p>Her brother Mayadhar Dehura also alleged that she  lied hopelessly on the floor  of the ward and the doctors had not  treated her,After repeated entreaty, at last  a doctor had attented her at around  1 pm on Thursday.By the time her condition had become critical and she had died.Negligence of the doctors had caused the death of her.She could had been saved if  she was being treated in time.</p>
<p>The SCB Superintendent D N Moharana replied that the <span>patient was brought to the hospital in critical condition.Doctors have tried their best to save her life, but they had failed.There was no negligence in treatment, the allegation levelled by the deceased family were false and baseless.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/better-health/scb-once-again-in-the-headlines-for-wrong-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now computer will operate the knee transplant operation</title>
		<link>http://www.amaodisha.com/orissa/better-health/now-computer-will-operate-the-knee-transplant-operation/</link>
		<comments>http://www.amaodisha.com/orissa/better-health/now-computer-will-operate-the-knee-transplant-operation/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:05:27 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Image guided surgery]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1864</guid>
		<description><![CDATA[The first ever knee transplant operation by computer has been succesfully done.Aseminar on this topic has been performed at Kalinga Hospital.More than 60 doctors participated in this seminar.This type of operation is named as &#8220;Image guided surgery&#8221; or &#8220;Surgical Navigation&#8221;.Dr. Sunil kumar Das said that in surgical Navigation patient would recover in very short period.Knee [...]]]></description>
			<content:encoded><![CDATA[<p>The first ever knee transplant operation by computer has been succesfully done.Aseminar on this topic has been performed at Kalinga Hospital.More than 60 doctors participated in this seminar.This type of operation is named as &#8220;Image guided surgery&#8221; or &#8220;Surgical Navigation&#8221;.Dr. Sunil kumar Das said that in surgical Navigation patient would recover in very short period.Knee problems generally arise after 50 yrs. age.Most of the people would be cured and leave a peaceful and healthy life after adopting this surgery, told by senior doctor U Mahajan of Mahajan orthopedics and surgical hospital.Dr. C P Das,Dr. Mohapatra,Dr. Pattanaik and Dr. Behera were present on this occasion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/better-health/now-computer-will-operate-the-knee-transplant-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>269 beds available for cancer treatment.</title>
		<link>http://www.amaodisha.com/orissa/better-health/269-beds-for-cancer-treatment/</link>
		<comments>http://www.amaodisha.com/orissa/better-health/269-beds-for-cancer-treatment/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:35:51 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[69957 given from the chief minister relief fund]]></category>
		<category><![CDATA[Rs. 37]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1838</guid>
		<description><![CDATA[Acharya Harihara cancer ward of cuttack, Maharaja Krushnachandra Gajapati medical college hospital of Berhampur and  veer surendra sai medical college hospital of Burla provide the facility for cancer treatment.There are total of 269 beds and 22 cabins available in these cancer treatment canter, as informed by health minister Prasanna kumar Acharya.when answering to the questions [...]]]></description>
			<content:encoded><![CDATA[<p>Acharya Harihara cancer ward of cuttack, Maharaja Krushnachandra Gajapati medical college hospital of Berhampur and  veer surendra sai medical college hospital of Burla provide the facility for cancer treatment.There are total of 269 beds and 22 cabins available in these cancer treatment canter, as informed by health minister Prasanna kumar Acharya.when answering to the questions of opponents Sri Acharya said that there were 16 cabins and 241 beds in Acharya Harihara cancer ward for treatment purpose.Berhampur based  Maharaja Krushnachandra Gajapati medical college hospital contains 20 beds and  veer surendra sai medical college hospital of Burla has 24 beds and 6 cabins.In private nursing homes like Panda hospital of cuttack, Sparsh hospital and Hemalata hospital of bhubaneswar also provide the facility for treatment of cancer.But as these are not recognised by Govn., so the patients are not been assisted by chief minister relief  fund.State health minister Sri Prasanna kumar Acharya  said that about Rs. 37,69957 was given to the govn. hospitals from the chief minister relief fund in recent few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/better-health/269-beds-for-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banned Gutkha are stil available in market</title>
		<link>http://www.amaodisha.com/orissa/better-health/banned-gutkha-are-stil-available-in-market/</link>
		<comments>http://www.amaodisha.com/orissa/better-health/banned-gutkha-are-stil-available-in-market/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 08:07:16 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1822</guid>
		<description><![CDATA[Hon. supreme court has banned on saling of Gutkha,Panmasala in plastic pouches.The state environment department also ordered the collectors to obey the order srictly.Strong action will be tskrn on the wholesaler,retailer and distributer, who are involved in the banned issue.The retailers are also instructed not to sale the stocked pouches.But now distributers and retailers  are [...]]]></description>
			<content:encoded><![CDATA[<p>Hon. supreme court has banned on saling of <em>Gutkha</em>,<em>Panmasala</em> in plastic pouches.The state environment department also ordered the collectors to obey the order srictly.Strong action will be tskrn on the wholesaler,retailer and distributer, who are involved in the banned issue.The retailers are also instructed not to sale the stocked pouches.But now distributers and retailers  are saling their stocked contents at higher rate. They are saling it at an amount thrice than the previous rate.As per the survey the amount of pouches contained by a retailer can provide upto 3 days maximum, but they are providing as much required to the customers.So from where and what means they are bringing and fulfiling the needs of the customers, inspite of the closed  <em>Gutkha</em> companies.It will take over 5 months to finish of the stocks left with the distributers in cuttack.So it&#8217;s a matter to worry for the police, how to control the above mentioned issue, but it will also require the help and support of the cuttack citizens to make the environment clean and healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/better-health/banned-gutkha-are-stil-available-in-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dal Corruption proves costly as finally minister Pramila Mallick Resigns</title>
		<link>http://www.amaodisha.com/orissa/politics-government/dal-corruption-proves-costly-as-finally-minister-pramila-mallick-resigns/</link>
		<comments>http://www.amaodisha.com/orissa/politics-government/dal-corruption-proves-costly-as-finally-minister-pramila-mallick-resigns/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:20:46 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BJD MLA Sipra Mallick]]></category>
		<category><![CDATA[collector of Balasore district Manish Sharma]]></category>
		<category><![CDATA[former collector of Devgarh district Ambika Mishra]]></category>
		<category><![CDATA[Women and Child Welfare Minister Pramila Mallick]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1770</guid>
		<description><![CDATA[It was on the cards ever since the Dal Scandal came out to limelight that Women and Child Welfare Minister Pramila Mallick will have to resign some day or the other.And that is what has happened exactly as reportedly the minister has handed her resignation to Chief Minister Sri Naveen Pattnaik on saturday morning. It [...]]]></description>
			<content:encoded><![CDATA[<p>It was on the cards ever since the Dal Scandal came out to limelight that Women and Child Welfare Minister Pramila Mallick will have to resign some day or the other.And that is what has happened exactly as reportedly the minister has handed her resignation to Chief Minister Sri Naveen Pattnaik on saturday morning.  It is believed that the minister was on her way to trip to her election area when she got a call from the CM and immediately reached at Naveen Nivas and handed her resignation there.It is also believed that the CM has accepted her resignation and sent it to the Governor for further action.  It may be noted here that Half -day meal and the Supplementary Nutrition programme in the state is completely the responsibillity if Women and Child Welfare departmant and so the department is being held responsible for all the irregularitties that have come to the limelight regarding the same.According to the above mentioned plan out of the 9.5 mn beneficeries 5 mn are short children, and the most important thing is that these irregularities aren&#8217;t 1 or 2 yr. old.Infact they have been going on for almost 7 yrs.And all the officials enthrusted with the responsibillity of ensuring the rightful distribution had washed their hands off.  But the minister who had earlier claimed that she willn&#8217;t resign under the pressure of the opposition has stated that she has resigned because she didn&#8217;t want theleaders of the ruling BJD and the Govn. to face problems in the Bidhansabha.she also added that she was waiting for the report of the vigilance, who were probing the case as had she resigned earlier people would have thought she wasguilty.But now she is resigning as the vigilance has given her a clean cheat.so also made it clear that she isn&#8217;t resigning under any pressure but rather she resigned to protect the image of the CM and the Party.  Mean while former collector of  Devgarh district Ambika Mishra and former Mayurbhanj collector Dr. Pramod Kumar Meherda have also been charge sheeted in the Dal Corruption Scandal worth crores.Also the collector of Balasore district Manish Sharma has been ordered to be transferred with immediate effect.  The probing vigilance department has stated in it&#8217;s report that the irregularities in distributing quality Dal has been going on since many years and the collectors  have been supervising the corruption.And the minister also paid the price because the corruption has been done under her dept., But it is believed that with the resignation of the minister the matter is far from over.The vigilance has so far submitted reports on two districts only and the reports of seven more districts are expected soon.Once that happens more heads are set to roll.  Mean While the opposition Parties (Congress &amp; BJP) have welcome the resignation of the minister.Also BJD  MLA  Sipra Mallick has stated that those guilty should be punished as they have played with the lives of small children and young mothers.she also stated that the Govn. has once again proved it&#8217;s willingness to give a corruptionfree govn. to the people.  On the other hand the congress has also claimed that CBI  investigation be done to reach the roots of the matter while the BJP has never accused the CM&#8217;s office of being involved in the scandal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/politics-government/dal-corruption-proves-costly-as-finally-minister-pramila-mallick-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

