<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ama Odisha : Orissa News &#187; Real Estate / Property</title>
	<atom:link href="http://www.amaodisha.com/orissa/category/real-estate-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaodisha.com</link>
	<description>Get today information of Orissa</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forceful Land Acquisition may lead to state wide protest ……</title>
		<link>http://www.amaodisha.com/orissa/politics-government/forceful-land-acquisition-may-lead-to-state-wide-protest-%e2%80%a6%e2%80%a6/</link>
		<comments>http://www.amaodisha.com/orissa/politics-government/forceful-land-acquisition-may-lead-to-state-wide-protest-%e2%80%a6%e2%80%a6/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:54:17 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate / Property]]></category>
		<category><![CDATA[POSCO land acquisition]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=2157</guid>
		<description><![CDATA[The five political parties warns the government, there will be a sure rebellion if the state government will try for forceful land acquisition in POSCO areas without any Memorandum of Understanding (MoU).CPI, CPM, Forward Club, Rastriya Janta Dal and Samajbadi Party have already organized a meet on 10th June at CPI state office regarding the [...]]]></description>
			<content:encoded><![CDATA[<p>The five political parties warns the government, there will be a sure rebellion if the state government will try for forceful land acquisition in POSCO areas without any Memorandum of Understanding (MoU).CPI, CPM, Forward Club, Rastriya Janta Dal and Samajbadi Party have already organized a meet on 10th June at CPI state office regarding the POSCO land acquisition. Their main attention was Gobindpur in Dhinkia Panchayat, where 12 platoon force have flag marched  from 6th June, which led to a serious abnormal atmosphere. The small children, women are protesting against it. On the other hand the Administration threatened the mob by announcing that this might lead to severe lathi charge and rubber bullet hitting.The five parties decided to send a team to Gobindpur for a probe. Dibakar Nayak from CPI, Dushmanta Das of CPM, Santosh Mishra from Forward Club, Harish Mohapatra, Ravi Behera from Samajbadi Party, Asish Kanungo, MP Bibhuprasad Tarai, N. Narayan Reddy, Ramkrushna Panda, Krirod Prasad Singhdeo, Sura Jena, Sashibhusan Swain attended the meet on 10th June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/politics-government/forceful-land-acquisition-may-lead-to-state-wide-protest-%e2%80%a6%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orissa Cabinet has decided to Take Action to Deal with Encroachment</title>
		<link>http://www.amaodisha.com/orissa/politics-government/orissa-cabinet-has-decided-to-take-action-to-deal-with-encroachment/</link>
		<comments>http://www.amaodisha.com/orissa/politics-government/orissa-cabinet-has-decided-to-take-action-to-deal-with-encroachment/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:36:39 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate / Property]]></category>
		<category><![CDATA[Land Encroachment]]></category>
		<category><![CDATA[Naveen Patnaik]]></category>
		<category><![CDATA[Orissa Cabinet]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1529</guid>
		<description><![CDATA[A meeting was held by the State Cabinet at the Secretariat on Friday. Chief minister Naveen Patnaik was the chairperson for this meeting. The cabinet has take the decision to amend the Orissa Public Premises Act 1972 which was made for the evict land encroachers at the municipal areas. However, the act has not offered [...]]]></description>
			<content:encoded><![CDATA[<p>A meeting was held by the State Cabinet at the Secretariat on Friday. Chief minister Naveen Patnaik was the chairperson for this meeting. The cabinet has take the decision to amend the Orissa Public Premises Act 1972 which was made for the evict land encroachers at the municipal areas. However, the act has not offered any provisions for such type of evictions in the Municipal Corporation. Areas such as Cuttack, Bhubaneswar and Berhampur were coming under this act. The cabinet has even decided that the provision will come into count for the amended act for evictions at the Municipal Corporation Areas.</p>
<p>The Amended Act will be applicable for both the land and the building areas that have been encroached and constructed illegally. In the past, forest rangers, DFO’s and the Assistant Conservator of Forest use to seize the theft jungle wood and they use to take decision on cases by implementing a fine on that goods for near about Rs 100. Cases that bear the goods more than Rs 100 use to move for the court. However, now the cabinet has enhanced its limit up to Rs 5000.</p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2010/10/cabinet-meeting.jpg"><img class="alignnone size-full wp-image-1536" src="http://www.amaodisha.com/wp-content/uploads/2010/10/cabinet-meeting.jpg" alt="" width="249" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/politics-government/orissa-cabinet-has-decided-to-take-action-to-deal-with-encroachment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Rent Affects the Capital!</title>
		<link>http://www.amaodisha.com/orissa/real-estate-property/high-rent-affects-the-capital/</link>
		<comments>http://www.amaodisha.com/orissa/real-estate-property/high-rent-affects-the-capital/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 04:21:19 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Real Estate / Property]]></category>
		<category><![CDATA[Bhubaneswar Real Estate]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=990</guid>
		<description><![CDATA[It’s the real estate market that seems to be developing at a great pace in the capital city, Bhubaneswar. However, finding a rented house seems to be a big issue for the people that are moving for the capital zone due to their official transfers. These people are really suffering due to the involvement f [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the real estate market that seems to be developing at a great pace in the capital city, Bhubaneswar. However, finding a rented house seems to be a big issue for the people that are moving for the capital zone due to their official transfers. These people are really suffering due to the involvement f high rent. The price seems to be growing day by day and it seems to be having a never ending horizon. People in this city seem to be enough concerned as well as worried about this fact. But there is nothing they can do to cease such things!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/real-estate-property/high-rent-affects-the-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabilitation for Slum Dwellers</title>
		<link>http://www.amaodisha.com/orissa/real-estate-property/rehabilitation-for-slum-dwellers/</link>
		<comments>http://www.amaodisha.com/orissa/real-estate-property/rehabilitation-for-slum-dwellers/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:03:55 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Real Estate / Property]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Slum Dwellers]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=976</guid>
		<description><![CDATA[Orissa High Court has announced and ordered the state government and the urban local bodies to build new apartments for the rehabilitation of the slum dwellers. The order has been passed by the Orissa High Court before the slum dwellers have been evacuated across the state. The High Court has also directed the state government [...]]]></description>
			<content:encoded><![CDATA[<p>Orissa High Court has announced and ordered the state government and the urban local bodies to build new apartments for the rehabilitation of the slum dwellers. The order has been passed by the Orissa High Court before the slum dwellers have been evacuated across the state. The High Court has also directed the state government to submit a periodical report that bears the status by every 12<sup>th</sup> week. This sort of rule has been implemented for housing development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/real-estate-property/rehabilitation-for-slum-dwellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disbursement of &#8216;New happy home loan scheme&#8217; peaked to Rs1500 cr by SBI</title>
		<link>http://www.amaodisha.com/orissa/real-estate-property/disbursement-of-new-happy-home-loan-scheme-peaked-to-rs1500-cr-by-sbi/</link>
		<comments>http://www.amaodisha.com/orissa/real-estate-property/disbursement-of-new-happy-home-loan-scheme-peaked-to-rs1500-cr-by-sbi/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:00:07 +0000</pubDate>
		<dc:creator>rutambhara</dc:creator>
				<category><![CDATA[Real Estate / Property]]></category>
		<category><![CDATA[new happy home loan scheme]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[sbi loan]]></category>

		<guid isPermaLink="false">http://amaodisha.com/?p=507</guid>
		<description><![CDATA[The 'New happy home loan scheme' launched by SBI turned out to be hugely successful.Initially SBI was giving 11,00 crore disbursement for home loan in the first two months. Now, SBI has added  400 crore to it, increasing the loan amount to Rs 1500 crore.“Till March we had done Rs 2,348 crore.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-508" title="home-loans" src="http://amaodisha.com/wp-content/uploads/2009/06/home-loans.jpg" alt="home-loans" width="425" height="402" /></p>
<p>The &#8216;New happy home loan scheme&#8217; launched by SBI turned out to be hugely successful.Initially SBI was giving 11,00 crore disbursement for home loan in the first two months. Now, SBI has added  400 crore to it, increasing the loan amount to Rs 1500 crore.<span id="content">“Till March we had done Rs 2,348 crore. Subsequently we are sanctioning Rs 1,500 crore every month,” P. Nandakumaran, Chief General Manger, Personal Banking, SBI, told Business Line.</span></p>
<p><span>SbI had announced home loan in the first week of february at 8 percent, the minimum percent declared by any bank till now. </span><span id="content">SBI, which claims to have the highest growth in its home loan portfolio last fiscal, saw its advances swell to Rs 54,063 crore. This is a 21-per cent increase from Rs 44,626 crore in the previous fiscal. During the same period, the bank’s market share grew to 19.74 per cent from 17.48 per cent. </span></p>
<p><span>In a period of recession and job losses, SBI launch of new home loan scheme at such a lower rate has attracted home makers.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/real-estate-property/disbursement-of-new-happy-home-loan-scheme-peaked-to-rs1500-cr-by-sbi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slum stablization plan submitted by Credai-Orissa</title>
		<link>http://www.amaodisha.com/orissa/real-estate-property/slum-stablization-plan-submitted-by-credai-orissa/</link>
		<comments>http://www.amaodisha.com/orissa/real-estate-property/slum-stablization-plan-submitted-by-credai-orissa/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:30:49 +0000</pubDate>
		<dc:creator>rutambhara</dc:creator>
				<category><![CDATA[Real Estate / Property]]></category>
		<category><![CDATA[Credai]]></category>
		<category><![CDATA[Credai -Orissa]]></category>
		<category><![CDATA[OriRZ]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Orissa real estate]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Slum]]></category>
		<category><![CDATA[slum area]]></category>
		<category><![CDATA[slum area bhubaneswar]]></category>
		<category><![CDATA[Slum proposal]]></category>

		<guid isPermaLink="false">http://amaodisha.com/?p=503</guid>
		<description><![CDATA[Confederation of Real Estate Developers Association of  India(Credai)-Orissa is on its way to propose a plan to Bhubaneswar Development Authority (BDA) for establishing the slum regions in a planned and lucrative way around the outskirts of Bhubaneswar, Orissa.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-504" title="credai orissa" src="http://amaodisha.com/wp-content/uploads/2009/06/credai-orissa.jpg" alt="credai orissa" width="226" height="188" /></p>
<p>Confederation of Real Estate Developers Association of  India(Credai)-Orissa is on its way to propose a plan to Bhubaneswar Development Authority (BDA) for establishing the slum regions in a planned and lucrative way around the outskirts of Bhubaneswar, Orissa.</p>
<p>The realestate company Credai-Orissa has simulated the plan from the development model of Mumbai slum , which was a huge success there.“The model adopted for development of slums in Mumbai has been very successful and we are going to make a proposal to the BDA soon for adopting the same model for development of slums in and around Bhubaneswar”, an official of the real estate company Credai-Orissa told Business Standard.As per the plan, 25 percent of the area will be devoted for providing accomodation to the slum dwellers and the rest land will be utilized for commercial proposals.</p>
<p>Apart from this, the company has identified low cost housing projects to be developed in Special residential zone(SRZ)  detected by Comprehensive  Detective Plan(CDP), in the same way as made by IIt Kharagpur city area.As these areas are exempted from tax, the cost of these area will be lower comparatively.In the CDP, about 400 acres out of 9,286 acres have been earmarked for the SRZ and Credai-Orissa wants the area to be raised to 2,000 acres so that more people belonging to the economically weaker sections are benefited.</p>
<p>Credai-Orissa has also proposed a reduction in stamp duty for real estate projects from the reduced 5 percent to 1-2 percent, which will help the state government to generate more tax revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/real-estate-property/slum-stablization-plan-submitted-by-credai-orissa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

