<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ama Odisha : Orissa News &#187; Sports</title>
	<atom:link href="http://www.amaodisha.com/orissa/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaodisha.com</link>
	<description>Get today information of Orissa</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Western Samurai Clinched the First OPL &#8230;&#8230;</title>
		<link>http://www.amaodisha.com/orissa/sports/western-samurai-clinched-the-first-opl/</link>
		<comments>http://www.amaodisha.com/orissa/sports/western-samurai-clinched-the-first-opl/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:14:26 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Odisha Premier League]]></category>
		<category><![CDATA[Rourkela Western Samurai]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=2163</guid>
		<description><![CDATA[Barabati stadium witnessed the western Odisha storm yesterday night. The only western Odisha team in the tournament “Western Samurai Rourkela” clinched the first OPL(Odisha premier league) trophy. The Natraj Behera team defeated the hot favourite “Cuttack Barabati Tigers” by just four runs. In this heart throbbing match Rourkela put just 112 runs on board in [...]]]></description>
			<content:encoded><![CDATA[<p>Barabati stadium witnessed the western Odisha storm yesterday night. The only western Odisha team in the tournament  “Western Samurai Rourkela” clinched the first OPL(Odisha premier league) trophy. The Natraj Behera team defeated the hot favourite “Cuttack Barabati Tigers”  by just four runs. In this heart  throbbing match  Rourkela put just 112 runs on board in the first innings. But  Cuttack  were  able to   score just 108 runs with the loss of five wickets and were just short of four runs. Rourkela got Rs. 4,00000 prize money. Cuttack Barabati Tigers had to pleased with just Rs 2,00000  prize money, which was meant for the runner up team. Jagatsinghpur sparks got Rs. 1,00000 and Baleswar got Rs 50,000 prize money by acquiring third and fourth spot in the first edition of OPL. Amit Das of Western Samurai clinched the man of the final trophy in the tournament. Where as Biplab Samantray of Barabati Tigers was the man of the Tournament and was conferred with a prize money of Rs. 25,000 and a Ford Figo car. Subit Biswal of Jagatsinghpur and Bibhudutta Panda  of Cuttack Barabati Tigers awarded as the best batsman and bowler of the tournament respectively with a prize money of Rs. 10,000 each. The final of OPL started for Rourkela with a winning  toss . But the victory was not easy for them. The star batsman and skipper Natraj Behera decided to bat first. But Rourkela openers failed to give a good start. More over Cuttack bowlers bowled   well and checked their shots. The pitch also favoured the bowlers. Ansuman Gope was the first victim of Cuttack skipper Biplab Samantray. The wicket keeper batsman Gope scored 15 runs(2 fours) from 16 balls. After that the semifinal hero Prabhanjan  Mallick victimed Girija Rout and Atish Jena. Girija was able to score 21 runs of 27 balls and Atish was on 9 runs of 14 balls. After that the wickets of Ranjit Singh and Natraj Behera got the Samurais out  of the driver seat. Ranjit Singh scored  12 runs (19 balls). Natraj was the top scorer with 26 runs of just 25 balls with three fours in it before run out by the Cuttack skipper. Santosh Oram(9*, 12 balls) and Santosh Moharana(10* , 7 balls) were not able to do much in the slug overs. At the end Rourkela put 112 runs with the loss of 5 wickets on board. Both Prabhanjan Mallick and Biplab Samantray took three wickets. In the second innings Cuttack openers started well. Kameswar Barik was run out on 15 runs by Ranjit Singh and Debraj Kar  scored 31 runs before was victimed by Amit Das. The Cuttack skipper was clean bold by Amit Das. He scored just 2 run. In the last over Cuttack required 9 runs to win, but the veteran bowler Basant  Mohanty  checked them by giving just four run. Prabhanjan Mallick was 40* of just 36 balls with three boundaries .  Amit Das  took 3 wickets and Basanta Mohanty took 1 wicket. He had taken the wicket of Bibhudutta Panda, which was the turning point of the final match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/sports/western-samurai-clinched-the-first-opl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The stage is set for OPL Blast ; Summer surprise for Odisha Cricket Fans</title>
		<link>http://www.amaodisha.com/orissa/sports/the-stage-is-set-for-opl-blast-summer-surprise-for-odisha-cricket-fans/</link>
		<comments>http://www.amaodisha.com/orissa/sports/the-stage-is-set-for-opl-blast-summer-surprise-for-odisha-cricket-fans/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:09:44 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Live Telecast of semifinal and final match from Barabati stadium]]></category>
		<category><![CDATA[Odisha Premier League]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=2021</guid>
		<description><![CDATA[Like Indian Premier League(IPL), Odisha Cricket Association (OCA) to start up Odisha Premier League (OPL)  from 22nd May to 5th June.This is going to be the first ever T-20 bash in Odisha.Odisha Cricket Association(OCA) has declared this formally.It&#8217;s going to be fun and thrill for the Odisha cricket folks at this summer.People are waiting for [...]]]></description>
			<content:encoded><![CDATA[<p>Like Indian Premier League(IPL), Odisha Cricket Association (OCA)<br />
to start up <a title="Odisha Premier League" href="http://www.amaodisha.com/OPL-Odisha-Premier-League/" target="_blank">Odisha Premier League</a> (<a title="OPL" href="http://www.amaodisha.com/OPL-Odisha-Premier-League/" target="_blank">OPL</a>)  from 22nd May to 5th June.This is going to be the first ever T-20 bash in Odisha.Odisha Cricket Association(OCA) has declared this formally.It&#8217;s going to be fun and thrill for the Odisha cricket folks at this summer.People are waiting for this eagerly.OCA has declared  that the money earned from this tournament was  going for the education and health purpose of poor and orphan infants.In a press meet the OCA  chairman Ashirbad Behera said thatthis tournament was only to improvise young players and also for the entertainment of folks in a short time span.A.T. Housing is the official title sponsor of Odisha Premier League.This is going to be held  in 8 cities, for which 13 cities are under consideration, these are Cuttack, Bhubaneswar, Rourkela, Berhampur, Sambalpur, Angul, Keonjhar, Jharsuguda, Puri, Kendrapada,Dhenkanal, Jajpur and Balasore.OCA will give priority to turf  pitch, otherwise the match will be played on the mat.A governing council has been formed for the tournament, Dr. Tirupati Panigrahi is the chairman of this council.</p>
<p>The winning team will get a prize money of  Rs.3 lakh and  Runner up will get Rs. 2 lakh. On the other hand  man of the tournament will get a prize money of Rs. 25,000 and man of the match will get Rs. 5000.A prize money of Rs. 10,000 will go to  highest scorer and wicket taker of  the up coming tournament.The franchise auction will start  from 3rd May to 9th May.The base price has been determined as Rs. 4 lakh.The entry form costs Rs. 5000 and the bidder has to deposit a security money of Rs. 1 lakh.They have their  logo and team name after a successful bidding.The player bidding starts from 13th May.Total of 100 players name have been put in the  list  by OCA, which are going to be divided  in 5 groups as  Rs. 50,000,Rs. 30,000, Rs. 20,000, Rs. 10,000 and Rs. 5,000 .The franchise can invest  maximum of  Rs. 6 lakh and buy upto 9 players and other 9 players are mandatory from their respective regions.The must be comprised of 4 players from group-A, four from group-B,C or  D and 3 from group &#8211; E  i.e. from their own regional players.</p>
<p>Eight teams are been divided in two groups and  in each group each team will meet the other teams in the same group twice in league matches.The top two teams will qualify for the semifinal bash, then will be the most awaited final match.Semifinal and final matches will be played in Barabati stadium under floodlight, which are being telecasted live.Match to be played  by white ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/sports/the-stage-is-set-for-opl-blast-summer-surprise-for-odisha-cricket-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalahandi cup cricket.</title>
		<link>http://www.amaodisha.com/orissa/sports/kalahandi-cup-cricket-2/</link>
		<comments>http://www.amaodisha.com/orissa/sports/kalahandi-cup-cricket-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:01:01 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1905</guid>
		<description><![CDATA[Cuttack-A,Bhubaneswar-A,Rourkela won their respective matches in the kalahandi cup cricket tournament on monday. In the Ravenshaw university ground cuttack-A won by 7 wickets against zone-2.zone-2 decided to bat first after winning the toss and were allout in just 64 runs in 30.1 overs.Bibhudatta Panda and Deepak Behera took 3 wickets each.Cuttack reached the target  in [...]]]></description>
			<content:encoded><![CDATA[<p>Cuttack-A,Bhubaneswar-A,Rourkela won their respective matches in the kalahandi cup cricket tournament on monday.</p>
<p>In the Ravenshaw university ground cuttack-A won by 7 wickets against zone-2.zone-2 decided to bat first after winning the toss and were allout in just 64 runs in 30.1 overs.Bibhudatta Panda and Deepak Behera took 3 wickets each.Cuttack reached the target  in just 17.5 overs with the loss of 3 wickets.</p>
<p>In the Nimpur ground Bhubaneswar-A won by 8 wickets to zone-3.In the first innings zone-3 were allout in 40.5 overs with 143 runs on board.Soubhagya Mohanty scored 67 runs.Paresh Patel took 3 wickets for Bhubaneswar.In reply to the first innings Bhubaneswar-A reached the target in just 31.1 overs with  8 wickets in hand.Prabhanjan Mallik 44* and Paresh Patel 44 contributed to the winning team.</p>
<p>Rourkela won the match by 3 wickets against zone-4 in Barabati stadium. In the first innings  zone-4 put 172 runs on board in 47.2 overs.Tanmay Mohanty 43 was the highest scorer.Santosh Maharana and Shiba kumar Ram took 4 wickets each.In the second innings Rourkela reached the target in just 35.3 overs in loss of 7 wickets.Ranjit singh 64, Ansuman Gop 37 were the highest scorer for Rourkela.Zalil khan took 3 wickets and Anil Buda took 2 wickets for zone-4.</p>
<p>In Bidanashi ground the match was finished without result due to rain and badlight, which was between zone-1 and East coast Railway.Railways won the toss and decided to bat first and scored 234 runs in loss of 6 wickets.Sandip Mulia 63 and Subit Biswal 62 were the highest scorers in first innings.In reply  zone-1 <span>were 172/5  in 41 overs.Subhrajyoti Mishra 57 and Santosh Rout 42 were the highest scorers till then, after this the match was being abandoned.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/sports/kalahandi-cup-cricket-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup to be brought to Odisha, says Ranjib Biswal</title>
		<link>http://www.amaodisha.com/orissa/national-india/world-cup-to-be-brought-to-odisha-says-ranjib-biswal/</link>
		<comments>http://www.amaodisha.com/orissa/national-india/world-cup-to-be-brought-to-odisha-says-ranjib-biswal/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:18:00 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Team India manager keeps his words]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1902</guid>
		<description><![CDATA[A good news for odisha cricket fans.world cup will be brought to odisha soon.After the stunning victory of India after 28 years, the cup will be displayed for the public in the historic Barabati stadium.The manager of tean India Ranjib Biswal  promised to keep his words. He is also glad to be the part of [...]]]></description>
			<content:encoded><![CDATA[<p>A good news for odisha cricket fans.world cup will be brought to odisha soon.After the stunning victory of India after 28 years, the cup will be displayed for the public in the historic Barabati stadium.The manager of tean India Ranjib Biswal  promised to keep his words.  He is also glad to be the part of the world cup winning team.He also said that it was the most proudest moment of his life.India clinched the world cup(WC) by defeating the 1996 world champion Srilanka by 6 wickets.MS Dhoni becomes the second captain of India to lift the cup after the legendary allrounder Kapil Dev.No one from odisha belongs to the WC winning team except the lucky Indian team manager and also the chairman of odisha cricket Association(OCA).He also gives all the credit to the playing eleven as they have played like champions.The WC will be brought to odisha very soon and displayed in the Barabati stadium.Some members of Indian team may come to odisha along with the cup,as told by Orissa Cricket Association (OCA) Secretary Ashirbad Behera and will be felicitated too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/national-india/world-cup-to-be-brought-to-odisha-says-ranjib-biswal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalahandi cup cricket.</title>
		<link>http://www.amaodisha.com/orissa/sports/kalahandi-cup-cricket/</link>
		<comments>http://www.amaodisha.com/orissa/sports/kalahandi-cup-cricket/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:24:00 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Barabati stadium]]></category>
		<category><![CDATA[Bidanashi ground]]></category>
		<category><![CDATA[Nimpur ground]]></category>
		<category><![CDATA[Ravenshaw university ground]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1897</guid>
		<description><![CDATA[The kalahandi cup cricket tournament has been inaugurated on 3rd April in support of Odisha Cricket Association(OCA).Cuttack -A, zone -1, zone-2 and zone-3 won their respective matches. Zone-2  won the match against Rourkela by 4 wickets, which was played in Ravenshaw university ground.After winning the toss Rourkela were 255/9 in 50 overs.Gobind poddar scored 30 [...]]]></description>
			<content:encoded><![CDATA[<p>The kalahandi cup cricket tournament has been inaugurated on 3rd April in support of Odisha Cricket Association(OCA).Cuttack -A, zone -1, zone-2 and zone-3 won their respective matches.</p>
<p>Zone-2  won the match against Rourkela by 4 wickets, which was played in Ravenshaw university ground.After winning the toss Rourkela were 255/9 in 50 overs.Gobind poddar scored 30 runs and A. Panigrahi scored  56 runs for the team.Zone-2 chased down in 49.1 overs with 4  wickets in hand.G. Iswar was on 39* and Purna Moharana was on 84*.</p>
<p>In the Nimpur ground zone-3 won against  Ikarsha by 3 runs.In the first innings zone-3 put 184 runs on board in 49.2 overs.Soubhagya Mohanty scored 51 runs and Sayad Jaki cntributed 30 runs.Kulamani Parida took 4 wickets for 33 runs and Bipin singh took 2 wickets for 25 runs.But Ikorsha were allout in just 181 runs .Samir Mohanty played a fabulous innings of 87 runs and Prasant Sahoo also joined him by scoring 55 runs.Sayad Jaki took 3 wickets,Suvendu Baliarsingh and Prabir Swain took 2 wickets each.</p>
<p>In Barabati stadium cuttack -A took on zone-4 and won by 155 runs.Cuttack-A put 355 runs on board in 50 overs with the help of Niranjan Behera 92,Biplab Samantaray 87 and Bikash Pati 68.On the other hand zone-4 were allout in just 180 runs.Santosh Jena and Dhiraj Singh took two wickets each.</p>
<p>In Bidanashi ground zone-1 won against Bhubaneswar-A by 11 runs.In the first innings zone-1 put 185 runs on board.Subhrajyoti  Mishra 47,Sambit Rout 37 contributed to the team.But Bhubaneswar-A were allout in just 147 runs.Piyush ranjan Pattanaik took 4 wickets for 23 runs and Santosh Rout took 2 wickets for 38 runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/sports/kalahandi-cup-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahani cup Football: Cuttack joins the world cup party in style.</title>
		<link>http://www.amaodisha.com/orissa/sports/sahani-cup-football-cuttack-joins-the-world-cup-party-in-style/</link>
		<comments>http://www.amaodisha.com/orissa/sports/sahani-cup-football-cuttack-joins-the-world-cup-party-in-style/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:56:11 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cuttack retains the title]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1894</guid>
		<description><![CDATA[The closing ceremony of  Sahani cup Football tournament was held on   3rd April, which had been started from 22nd March.Cuttack won the title against Balasore by 1-0 goal.In the mean time Cuttack won the title in two consecutive years.The first half of the match remained  goalless.In the second half  of the match Sudhansu sekhar [...]]]></description>
			<content:encoded><![CDATA[<p>The closing ceremony of  Sahani cup Football tournament was held on   3rd April, which had been started from 22nd March.Cuttack won the title against Balasore by 1-0 goal.In the mean time Cuttack won the title in two consecutive years.The first half of the match remained  goalless.In the second half  of the match Sudhansu sekhar Roy scored the maiden goal of the match.Prasant kumar Pal,Pradipta Mohanty,Sujit kumar Patra,Naveen Nayak conducted the match.</p>
<p>Ramesh Majhi was the chief guest of the final  match.He was glad to see that the tournament was been organised in Nabarangpur, which belongs to KBK districts, which would also help it  to develope in the field of sports.Odisha cricket Association(OCA) chairmanAsirbad Behera was also invited as guest.He was also glad for this most welcome step.MP Pradip Majhi was also the other guest for the final day of the tournament.He promised to buid a sports hostel,indoor stadium in that area very soon.Manohar Randhari MLA,district atheletic associationchairman Sibabrata Das(collector also),SP Niti sekhar,Ravi Nayak,Bla Roy,former MLA Sadan Nayak,Rayagada district atheletic association director Manoj Gantayat,Bhaktaballav Das, satya Mohanty of OCA,Sanjiv Dutta also been invited as guests on the final day.Prahallad Tripathy conducted the prize ceremony.More than 10000 audiences along with students from different schools were present to see the final match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/sports/sahani-cup-football-cuttack-joins-the-world-cup-party-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahani cup Football .</title>
		<link>http://www.amaodisha.com/orissa/sports/sahani-cup-football-3/</link>
		<comments>http://www.amaodisha.com/orissa/sports/sahani-cup-football-3/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:39:58 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Balasore in semis]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1879</guid>
		<description><![CDATA[Nabarangpur,Bhubaneswar,Angul enter into quarter finals in the inter district sahani cup Football tournament. Bhubaneswar qualifies from group-c.Bhubaneswar won by 2-1 goal against Balangir.Prasant Nayak and Sanjit Panda scored one goal each for Bhubaneswar, on the other hand Naresh Barik scored the maiden goal for Balangir.In group-D, Nabarangpur won by 1-0 goal against Bhadrak.Gagan Takri scored [...]]]></description>
			<content:encoded><![CDATA[<p>Nabarangpur,Bhubaneswar,Angul enter into quarter finals in the inter district sahani cup Football tournament.</p>
<p>Bhubaneswar qualifies from group-c.Bhubaneswar won by 2-1 goal against Balangir.Prasant Nayak and Sanjit Panda scored one goal each for Bhubaneswar, on the other hand Naresh Barik scored the maiden goal for Balangir.In group-D, Nabarangpur won by 1-0 goal against Bhadrak.Gagan Takri scored the maiden goal for Nabarangpur.In group-D Angul won against Mayurbhanj by 3-2 goal in penalty shoot out.Prabin Behera, Jagannath Nayak,Ramesh Nayak scored for Angul.Jved Khanna and Satrughna Nayak scored for Mayurbhanj.Prasant kumar Pal, K. Jagannath Rao,G. Suresh kumar,P.K. Mohanty,Sujit kumar Patra,Naveen Nayak,M.D. Johar,Raghunath Behera,Brajananda Nag,Ratnakar Barik were conducting the matches.</p>
<p>Balasore enters into semis  by defeating Bhubaneswar.In this knee jerking quarter final match of group-c Balasore won by 4-3 goal in penalty shootout.Karunakar Singh,Akbar Khan,Sujit Soren and Budduram Soren scored for Balasore.Prakash Jena,Sanjit Panna  and  Anand Oram scored for Bhubaneswar.Prasant kumar Pal,P.K. Mohanty,Sujit kumar Patra,Naveen Nayak were conducting the matches.Nabarangpur takes on Angul in group-D quartes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/sports/sahani-cup-football-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior rating chess from 15th April</title>
		<link>http://www.amaodisha.com/orissa/sports/senior-rating-chess-from-15th-april/</link>
		<comments>http://www.amaodisha.com/orissa/sports/senior-rating-chess-from-15th-april/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:24:43 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[senior rating chess]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1875</guid>
		<description><![CDATA[The state senior rating chess championship will be started from 15th April 2011.It will be held from 15th to 20th April in support of  All odisha chess Association and Rourkela steel plant.It is mandetory for all participants to register in OACA.Total of 40,000 prize money will be given.The entry fee of Rs. 200 for unrated [...]]]></description>
			<content:encoded><![CDATA[<p>The state senior rating chess championship will be started from 15th April 2011.It will be held from 15th to 20th April in support of  All odisha chess Association and Rourkela steel plant.It is mandetory for all participants to register in OACA.Total of 40,000 prize money will be given.The entry fee of Rs. 200 for unrated players, Rs. 150 for rated players and Rs. 100 for localised players.Free dormitory living and fooding for the outsiders of Rorkela for the tournament.Prize money of Rs. 8000 and Rs. 5000 will be given to winner and runners up respectfully.Prize money  of  Rs. 4000,Rs. 3000,Rs. 2000 and Rs. 1500 will be given to 3rd to 6th ranked players respectively.Prize money of Rs. 1000 will be given to 7th to 10th ranked players.After this 13 other players ranked from 11th onwards will be awrded a prize money of Rs. 500.It will be held at Biju pattanaik Hockey stadium of RSP.The  top four players will have the opportunity to represent odisha in National Senior challangers event ahead, which will be held from 15th June to 26th June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/sports/senior-rating-chess-from-15th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahani cup Football: Cuttack in final and Balasore in semifinal.</title>
		<link>http://www.amaodisha.com/orissa/sports/sahani-cup-football-cuttack-in-final-and-balasore-in-semifinal/</link>
		<comments>http://www.amaodisha.com/orissa/sports/sahani-cup-football-cuttack-in-final-and-balasore-in-semifinal/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:40:57 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sahani cup football]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1872</guid>
		<description><![CDATA[In the inter district Sahani cup football tournament Cuttack enters into the finals as the first finalist.On the other hand Balasore enters into the semis.Balasore  won by 6-0 goal against Nayagarh in the quarter final match.Ram Muduli scored two goals for Balasore.Where as Antu Murmu,Budural Saren,Saluka Hembram,Sujit Saren scored one goal each.Cuttack won the semi [...]]]></description>
			<content:encoded><![CDATA[<p>In the inter district Sahani cup football tournament Cuttack enters into the finals as the first finalist.On the other hand Balasore enters into the semis.Balasore  won by 6-0 goal against Nayagarh in the quarter final match.Ram Muduli scored two goals for Balasore.Where as Antu Murmu,Budural Saren,Saluka Hembram,Sujit Saren scored one goal each.Cuttack won the semi final match against Sundargarh.It was knee jerking match.The result of the match was decided by penalty shoot out,in which Cuttack won by 5-4 goal.Prasanta kumar Pal,K.Jagannat Rao,Harekrushna Panda,G.Suresh Kumar,P.K Mohanty,Sujit kumar Patra,Naveen Nayak were conducting the matches.</p>
<p>Mr.  Sibabrata Das(collector) was the chief guest on this day. The other guests were  Narendra kumar Pradhan(sub collector),Director of DRDA Druv charan Panchbhaya,Dhruvraj MajhiVice chairman of state football association Prahallad Tripathy,Bhujang bhusan Rao,Prof Suvendu Mohanty,vice chairman of district atheletic association Mr. M. Balakrishnan.About 5000 audiance were watching the gamein the stadium.The second quarter final match of group-C will be played between Bhubaneswar and Balangir and in group-D quarterfinal matches organiser Nabarangpur is facing Bhadrak and Mayurbhanj is facing Angul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/sports/sahani-cup-football-cuttack-in-final-and-balasore-in-semifinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravi kumar to represent India in Asian weightlifting.</title>
		<link>http://www.amaodisha.com/orissa/sports/ravi-kumar-to-represent-india-in-asian-weightlifting/</link>
		<comments>http://www.amaodisha.com/orissa/sports/ravi-kumar-to-represent-india-in-asian-weightlifting/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:22:58 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ravi kumar]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1867</guid>
		<description><![CDATA[The commonwealth game gold medalist K.Ravi kumar has been selected for Asian Weightlifting event.It will be held at Tongling in china.He will represent India in this event from 12th to 17th April.He won three gold medals in the recently finished senior National weightlifting in Bengaluru.So Indian weightlifting Federation(IWF)  has selected him for this,as informed by [...]]]></description>
			<content:encoded><![CDATA[<p>The commonwealth game gold medalist K.Ravi kumar has been selected for Asian Weightlifting event.It will be held at Tongling in china.He will represent India in this event from 12th to 17th April.He won three gold medals in the recently finished senior National weightlifting in Bengaluru.So Indian weightlifting Federation(IWF)  has selected him for this,as informed by Narayan Sahoo, vice president IWF.But Ravi kumar give credit to his coach Imrar Sugu.The 22 yr. old weightlifter originally belongs to Berahmpur but now representing Services Sports Control Board (SSCB).In Bengaluru he lifted total of 306 kg.(138+168) wright.He is the first person to get pass 300 kg. club.In the common wealth game he lifted 321 kg. weight, which was the new record in the common wealth game.Narayan Sahoo has a lot of  hope  in Asians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/sports/ravi-kumar-to-represent-india-in-asian-weightlifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

