<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ama Odisha : Orissa News &#187; Weather</title>
	<atom:link href="http://www.amaodisha.com/orissa/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaodisha.com</link>
	<description>Get today information of Orissa</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flood water recedes, rescue efforts accelerated in Orissa</title>
		<link>http://www.amaodisha.com/orissa/weather/flood-water-recedes-rescue-efforts-accelerated-in-orissa/</link>
		<comments>http://www.amaodisha.com/orissa/weather/flood-water-recedes-rescue-efforts-accelerated-in-orissa/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:41:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Orissa flood]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=2319</guid>
		<description><![CDATA[With flood water of Mahanadi river system slowly receding in the delta region, Orissa government on Monday accelerated relief work in the affected areas with focus on health care, sanitation and supply of safe drinking water. As discharge of water from Hirakud Dam was drastically cut to about 1.07 lakh cusec following reduced inflow into [...]]]></description>
			<content:encoded><![CDATA[<p>With flood water of Mahanadi river system slowly receding in the delta region, Orissa government on Monday accelerated relief<br />
work in the affected areas with focus on health care, sanitation and supply of safe drinking water.</p>
<p>As discharge of water from Hirakud Dam was drastically cut to about 1.07 lakh cusec following reduced inflow into the reservoir, water level in Mahanadi delta region started falling though vast areas still remain submerged, official sources said in Bhubaneswar.</p>
<p>Congress leader Jagdish Tytler expressed concern over the situation in the state and urged the government to extend proper relief work to the affected people.</p>
<p>&#8220;It is very sorrowful that large tracts of paddy fields have been damaged by the flood, hundreds of villages are cut off from other parts of Odisha, thousands of people staving, and many people lost their lives,&#8221; Tytler said in a statement.</p>
<p>The floods have affected 14 lakh people in 19 of the 30 districts of the state. 17 people died in the floods and 11 are missing.</p>
<p>The situation has improved in many areas of coastal Cuttack, Jagatsinghpur, Kendrapara, Puri, Khurda, Jajpur and Nayagarh districts as release of water into the sea was facilitated, officials said.</p>
<p>Steps have been initiated for immediate restoration of road communication to enable relief teams to reach the affected people,<br />
they said.</p>
<p>At the same time, air dropping of food and other essentials continued in most of the 1,100 marooned villages in worst-hit Jagatsinghpur, Kendrapara and Puri districts with the help of four helicopters.</p>
<p>The health department rushed medical teams to districts like Kendrapara and Puri with medicines, halogen tablets, ORS packets and<br />
anti-venom injections, a senior official said, adding efforts were on to prevent outbreak of water-borne diseases.<br />
<a href="http://www.amaodisha.com/wp-content/uploads/2011/09/p-1.jpg"><img class="alignnone size-medium wp-image-2320" title="flood-1" src="http://www.amaodisha.com/wp-content/uploads/2011/09/p-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-2.jpg"><img class="alignnone size-medium wp-image-2321" title="flood-2" src="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-3.jpg"><img class="alignnone size-medium wp-image-2322" title="flood-3" src="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-4.jpg"><img class="alignnone size-medium wp-image-2323" title="flood-4" src="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-4-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-5.jpg"><img class="alignnone size-medium wp-image-2324" title="flood-5" src="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-5-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-6.jpg"><img class="alignnone size-medium wp-image-2325" title="flood-6" src="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-6-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-7.jpg"><img class="alignnone size-medium wp-image-2326" title="flood-7" src="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-7-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-8.jpg"><img class="alignnone size-medium wp-image-2327" title="flood-8" src="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-8-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-9.jpg"><img class="alignnone size-medium wp-image-2328" title="flood-9" src="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-9-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-10.jpg"><img class="alignnone size-medium wp-image-2329" title="flood-10" src="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-10-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-11.jpg"><img class="alignnone size-medium wp-image-2330" title="flood-11" src="http://www.amaodisha.com/wp-content/uploads/2011/09/flood-11-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/weather/flood-water-recedes-rescue-efforts-accelerated-in-orissa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation to farmers upto May</title>
		<link>http://www.amaodisha.com/orissa/uncategorized/compensation-to-farmers-upto-may/</link>
		<comments>http://www.amaodisha.com/orissa/uncategorized/compensation-to-farmers-upto-may/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 07:04:38 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Untimely rain]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1813</guid>
		<description><![CDATA[The process of evaluation of the decay and loss due to the untimely rain is in progress.After this the compensation would be given to the farmers upto May,said by Surya Narayan Patra in the assembly.There is a delay in this progress for finding the actual sufferers.But the compensation amount is to be given to the [...]]]></description>
			<content:encoded><![CDATA[<p>The process of evaluation of the decay and loss due to the untimely rain is in progress.After this the compensation would be given to the farmers upto May,said by Surya Narayan Patra in the assembly.There is a delay in this progress for finding the actual sufferers.But the compensation amount is to be given to the farmers by 31st May,as instructed to the collectors.About Rs. 210 crore will be given in two phases to the collectors.Rs. 105 cr. has been already sent and the rest amount will be sent soon,as informed by Sri Patra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/uncategorized/compensation-to-farmers-upto-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold waves make life difficult in the state</title>
		<link>http://www.amaodisha.com/orissa/weather/cold-waves-make-life-difficult-in-the-state/</link>
		<comments>http://www.amaodisha.com/orissa/weather/cold-waves-make-life-difficult-in-the-state/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 09:50:11 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1601</guid>
		<description><![CDATA[The state is experiencing one of its most cold winter in five to six years and people have been taken unprepared by the cold. While the temperature has dropped to 10 degrees in capital Bhubaneshwar and Cuttack, the temperature has even gone below zero degree temperature in some part of interim Odisha according to reports. [...]]]></description>
			<content:encoded><![CDATA[<p>The state is experiencing one of its most cold winter in five to six years and people have been taken unprepared by the cold. While the temperature has dropped to 10 degrees in capital Bhubaneshwar and Cuttack, the temperature has even gone below zero degree temperature in some part of interim Odisha according to reports.<br />
Last Tuesday has been recorded as the coldest day of the season so far and temperatures are expected to drop further below for atleast further 48 hours as reported by the weather department.<br />
While the temperature in Phulbani has dropped to 3.6 degrees , in Daringbadi it is reported to be -0.5 degree celcius thus making life extremely difficult in those interim areas of the state. The temperature in Sundergarh district has been recorded as 4.9 while at Tensa, a place in the same district it is recorded less than even one degree.<br />
The temperature in some other districts of the state like Sambalpur, Baleshwar, Koraput, Mayurbhanj,Jharsuguda and Kalahandi is also reported to be below 10 degrees celcius.<br />
According to the Met. dept. these extreme weather conditions are a result of the North Western Himalayan wind that is flowing inwards from the country. And clear sky and low humidity conditions prevailing currently in the state are ideal conditions for the cold waves to intensify.<br />
There are also reports of snow flakes falling in some parts of the state including Tensa which had last seen snowfall before 40 years.<br />
Whatever may be the reason but this extreme climate is causing disruption in normal every day life of the people. But the cold weather and snowfall have also given the people of the state, a feel of Kashmir as well as the hill stations of Shimla and Mussourie. Nevertheless common man would be hoping for these cold waves to end as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/weather/cold-waves-make-life-difficult-in-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All India N.C.C Pollution Control Rally at Bhubaneswar on Monday</title>
		<link>http://www.amaodisha.com/orissa/national-india/all-india-n-c-c-pollution-control-rally-at-bhubaneswar-on-monday/</link>
		<comments>http://www.amaodisha.com/orissa/national-india/all-india-n-c-c-pollution-control-rally-at-bhubaneswar-on-monday/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:01:26 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Education and Career]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NCC]]></category>
		<category><![CDATA[Pollution Control Rally]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1496</guid>
		<description><![CDATA[Saving the mother earth has managed to develop as a sheer trend across the globe. However, its our state Orissa where people seems to be too much cautious about this topic. And more of all the participation of students from school, and colleges in different earth saving programs in the state has now boosted the [...]]]></description>
			<content:encoded><![CDATA[<p>Saving the mother earth has managed to develop as a sheer trend across the globe. However, its our state Orissa where people seems to be too much cautious about this topic. And more of all the participation of students from school, and colleges in different earth saving programs in the state has now boosted the trend to a great extent. On Monday, it’s the capital city where all India N.C.C pollution control rally was organized. In this rally, school children taking part in NCC have attended and managed the whole issue. The rally has been organized to stop the pollution level. Companies, and automobile uses have really moved for a significant height. These days, it’s the capital city too seems to be responding to a high level of pollution each day. This is the exact reason why such rally has been organized in order to make the people of this state cautious and aware about the pollution like aspects so that we can prepare a better future. Boards and banners have been carried by these NCC candidates where the message was pretty clear. Every where, saving the mother earth seems to be the prime concern.</p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2010/10/ncc-rally1.jpg"><img class="alignnone size-medium wp-image-1499" src="http://www.amaodisha.com/wp-content/uploads/2010/10/ncc-rally1-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/national-india/all-india-n-c-c-pollution-control-rally-at-bhubaneswar-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orissa demands Rs 1516 crore Help from the Centre to Deal Drought Situation</title>
		<link>http://www.amaodisha.com/orissa/national-india/orissa-demands-rs-1516-crore-help-from-the-centre-to-deal-drought-situation/</link>
		<comments>http://www.amaodisha.com/orissa/national-india/orissa-demands-rs-1516-crore-help-from-the-centre-to-deal-drought-situation/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:58:13 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Draught in Orissa]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1370</guid>
		<description><![CDATA[It’s the state government that has demanded for an assistance of Rs 1516 crore from the center to deal with drought situation in Orissa. On Wednesday such demand has been made by the state government before the center so that the draught situation can be handled properly in the state. This year it’s the lack [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the state government that has demanded for an assistance of Rs 1516 crore from the center to deal with drought situation in Orissa. On Wednesday such demand has been made by the state government before the center so that the draught situation can be handled properly in the state. This year it’s the lack of rain that has exactly caused the draught situation for the stat and now the whole scenario seems to be becoming tough enough for the state. The Revenue minister Suryanarayan Patra has mentioned here in a press conference that the center has assured to offer Rs 151.92 crore for the 2009 draught and Rs 402 crore for the flood situation during 2008 from the National Calamity Contingency Fund.</p>
<p>However, the funds are yet to be released for the state. He has also requested the center to release the Rs 151.92 crore from the NCCF approved. He has also mentioned that a high level central team will be invited to assess the draught situation in Orissa this time. The minister has also mentioned that the center ahs always ignored the request from the state about the release of the fund. During the year 2008 the home minister Shivraj Patil has announced an assistance of Rs 500 crore for the state. However, the amount that was submitted too low and it was Rs 98 crore.</p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2010/10/Orissa-demands-Rs-1516.jpg"><img class="alignnone size-full wp-image-1373" src="http://www.amaodisha.com/wp-content/uploads/2010/10/Orissa-demands-Rs-1516.jpg" alt="" width="262" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/national-india/orissa-demands-rs-1516-crore-help-from-the-centre-to-deal-drought-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rain in Bhubaneswar on Thursday</title>
		<link>http://www.amaodisha.com/orissa/lifestyle/heavy-rain-in-bhubaneswar-on-thursday/</link>
		<comments>http://www.amaodisha.com/orissa/lifestyle/heavy-rain-in-bhubaneswar-on-thursday/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 03:00:00 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Bhubaneswar]]></category>
		<category><![CDATA[Heavy Rain]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1328</guid>
		<description><![CDATA[Last Thursday heavy rain has really affected the normal life of people in Bhubaneswar. The low pressure at the Bay of Bengal was not only a problem for the coastal regions but also it has affected the normal life of people in Bhubaneswar. At the same time it has been watched people taking charm of [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday heavy rain has really affected the normal life of people in Bhubaneswar. The low pressure at the Bay of Bengal was not only a problem for the coastal regions but also it has affected the normal life of people in Bhubaneswar. At the same time it has been watched people taking charm of the fresh rain in the city. For some it was a pleasing moment and for some reaching at office seems to be tough enough on that particular day.</p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2010/10/bbsr-rain-bbsr.jpg"><img class="alignnone size-medium wp-image-1337" src="http://www.amaodisha.com/wp-content/uploads/2010/10/bbsr-rain-bbsr-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/lifestyle/heavy-rain-in-bhubaneswar-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An evening at Sri Mandira, Puri!</title>
		<link>http://www.amaodisha.com/orissa/tourism-travel/an-evening-at-sri-mandira-puri/</link>
		<comments>http://www.amaodisha.com/orissa/tourism-travel/an-evening-at-sri-mandira-puri/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 18:22:46 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Tourism and Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Puri]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1302</guid>
		<description><![CDATA[it’s the evening time at the Sri Mandira, Puri. Cloud has covered the sky and it’s a magnificent scene that is coming up. More of all the native of this town along with the tourist have enjoyed the whole scenario to a great extent. They have really enjoyed the whole atmosphere which later followed a [...]]]></description>
			<content:encoded><![CDATA[<p>it’s the evening time at the Sri Mandira, Puri. Cloud has covered the sky and it’s a magnificent scene that is coming up. More of all the native of this town along with the tourist have enjoyed the whole scenario to a great extent. They have really enjoyed the whole atmosphere which later followed a deep rain.</p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2010/10/p.jpg"><img class="alignnone size-medium wp-image-1309" src="http://www.amaodisha.com/wp-content/uploads/2010/10/p-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/tourism-travel/an-evening-at-sri-mandira-puri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Pressure is on the Rise</title>
		<link>http://www.amaodisha.com/orissa/weather/low-pressure-is-on-the-rise/</link>
		<comments>http://www.amaodisha.com/orissa/weather/low-pressure-is-on-the-rise/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 09:20:29 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Low pressure]]></category>
		<category><![CDATA[Orissa Coast]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1280</guid>
		<description><![CDATA[It’s the low pressure condition that has been raised at the Bay of Bengal and now its moving for the interior part of Orissa. However, the report has suggested that the low pressure condition will not intensify further but the raining conditions will continue till the 11th of September. On 9th and 10th of September [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the low pressure condition that has been raised at the Bay of Bengal and now its moving for the interior part of Orissa. However, the report has suggested that the low pressure condition will not intensify further but the raining conditions will continue till the 11<sup>th</sup> of September. On 9<sup>th</sup> and 10<sup>th</sup> of September rain will become heavy at some portion of the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/weather/low-pressure-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor MC Bhandare plants tree at Bhubaneswar on Saturday</title>
		<link>http://www.amaodisha.com/orissa/politics-government/governor-mc-bhandare-plants-tree-at-bhubaneswar-on-saturday/</link>
		<comments>http://www.amaodisha.com/orissa/politics-government/governor-mc-bhandare-plants-tree-at-bhubaneswar-on-saturday/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 03:03:47 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tourism and Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Governor MC Bhandare]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1146</guid>
		<description><![CDATA[Governor MC Bhandare has planted two saplings at the Kalinga Stadium premises. He was there to flag off the walkathon. He also addressed for a secure future and that can be only achieved through planting trees. Participants have offered slogans like Save a Tree and Save the Mother Earth. Such event was jointly arranged by [...]]]></description>
			<content:encoded><![CDATA[<p>Governor MC Bhandare has planted two saplings at the Kalinga Stadium premises. He was there to flag off the walkathon. He also addressed for a secure future and that can be only achieved through planting trees. Participants have offered slogans like Save a Tree and Save the Mother Earth. Such event was jointly arranged by Max New York Life Insurance and Bhubaneswar Municipal Corporation.</p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2010/09/gov-green-program.jpg"><img class="alignnone size-medium wp-image-1151" src="http://www.amaodisha.com/wp-content/uploads/2010/09/gov-green-program-300x201.jpg" alt="" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/politics-government/governor-mc-bhandare-plants-tree-at-bhubaneswar-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the occasion of International Costal Clean Up Day school students cleaning Puri Beach on Saturday</title>
		<link>http://www.amaodisha.com/orissa/tourism-travel/on-the-occasion-of-international-costal-clean-up-day-school-students-cleaning-puri-beach-on-saturday/</link>
		<comments>http://www.amaodisha.com/orissa/tourism-travel/on-the-occasion-of-international-costal-clean-up-day-school-students-cleaning-puri-beach-on-saturday/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 09:16:35 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Education and Career]]></category>
		<category><![CDATA[Tourism and Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Coastal Clean Up Day]]></category>
		<category><![CDATA[Puri]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1089</guid>
		<description><![CDATA[It was the occasion for International Coastal Clean Up Day and the schools stdnets at Puri seems to be all set with their noble objective. The objective was absed on the cleaning of coastal areas and the schools studnets have managed to start this cleaning activity from the Puri beach itself. Well, this sort of [...]]]></description>
			<content:encoded><![CDATA[<p>It was the occasion for International Coastal Clean Up Day and the schools stdnets at Puri seems to be all set with their noble objective. The objective was absed on the cleaning of coastal areas and the schools studnets have managed to start this cleaning activity from the Puri beach itself. Well, this sort of activity has exactly shown the responsibility and the dedicaiton of these schaool studnets for their beach locations. This sort of activity oftn show the noble notions that people do bear but there are few occasions during which such activity use to come up live. And that’s the exact sceanrio which has happened during the Internaitonal Coastal Clean Up Day at Puri when more number of school studfnets have joned the stream for cleaning and they have maanged t show a real way how our coastal regions can be protected from the pollution created due to the unwanted things that have been left by people at the seashore.</p>
<p><a href="http://www.amaodisha.com/wp-content/uploads/2010/09/beach-puri.jpg"><img class="alignnone size-medium wp-image-1093" src="http://www.amaodisha.com/wp-content/uploads/2010/09/beach-puri-300x198.jpg" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/tourism-travel/on-the-occasion-of-international-costal-clean-up-day-school-students-cleaning-puri-beach-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

