<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ama Odisha : Orissa News &#187; Orissa</title>
	<atom:link href="http://www.amaodisha.com/orissa/tag/orissa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaodisha.com</link>
	<description>Get today information of Orissa</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CM orders reassessment of the damage caused by unseasonal rain in seven districts</title>
		<link>http://www.amaodisha.com/orissa/politics-government/cm-orders-reassessment-of-the-damage-caused-by-unseasonal-rain-in-seven-districts/</link>
		<comments>http://www.amaodisha.com/orissa/politics-government/cm-orders-reassessment-of-the-damage-caused-by-unseasonal-rain-in-seven-districts/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:47:52 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chief minister]]></category>
		<category><![CDATA[Naveen pattnaik]]></category>
		<category><![CDATA[Orissa]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=1664</guid>
		<description><![CDATA[After increasing pressure from all quarters including the opposition congress party,  Odisha Chief Minister Naveen Pattnaik has finally ordered to reassess the extent of crop damage due to unseasonal rainfalls in seven districts of the state. These districts include Cuttack, Jagatsinghpur, Jajpur, Kendrapada, Baleshwar,Bhadrak and Anugul. Earlier the govt. had ordered the collectors of several [...]]]></description>
			<content:encoded><![CDATA[<p>After increasing pressure from all quarters including the opposition congress party,  Odisha Chief Minister Naveen Pattnaik has finally ordered to reassess the extent of crop damage due to unseasonal rainfalls in seven districts of the state. These districts include Cuttack, Jagatsinghpur, Jajpur, Kendrapada, Baleshwar,Bhadrak and Anugul. Earlier the govt. had ordered the collectors of several damage hit districts of the state to assess the damage caused by the untimely rainfalls. However the reports of the collectors of these seven districts had reported that none of the districts had suffered more than 50% damage thus making them illegitimate to receive compensation.</p>
<p>But the real picture was quite different as the farmers of these districts had also been hit by the unseasonl rains and their crops had been badly damaged and had lead to wide spread discontent amongst the people in these areas. They also showed demonstrations against this decision of the govt. of not granting them compensations in front of the their respective collectors offices as well as block offices.</p>
<p>And keeping note of the dissatisfaction of the farmers, CM  Naveen Pattnaik and revenue minister Surya Narayan Patra had an discussion with four ministers, two MP&#8217;s and seven MLA&#8217;s upon which the CM concluded that a reassessmet of the situation in these districts was needed and ordered the same. Among others ministers  Prafulla Ghadei, Prafulla Samal, Atanu Sabyasachi Nayak, Devi Prasad Mishra, MP&#8217;s Bhatruhari Mahtab and Baijant Panda and MLA&#8217;s Chandra Sarathy Behera, Priti Ranjan Ghadei, Prabhat Ranjan Biswal, Prashant Muduli and Ramesh Rout were present during discussions with the Chief Minister.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/politics-government/cm-orders-reassessment-of-the-damage-caused-by-unseasonal-rain-in-seven-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Cops Holds the Second Position!</title>
		<link>http://www.amaodisha.com/orissa/job-placement-employment/women-cops-holds-the-second-position/</link>
		<comments>http://www.amaodisha.com/orissa/job-placement-employment/women-cops-holds-the-second-position/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:01:47 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Job / Placement]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Women Police]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=975</guid>
		<description><![CDATA[The fourth national conference for women in police has been announced. A report has been released at the conference states that Orissa has managed to hold the second highest representation of women in police in India. Tamil Nadu has managed to hold the first slot with 10,225 in women. It was the year 1994, when [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth national conference for women in police has been announced. A report has been released at the conference states that Orissa has managed to hold the second highest representation of women in police in India. Tamil Nadu has managed to hold the first slot with 10,225 in women. It was the year 1994, when one-third reservation for women in police force was announced in order to increase the number of women police in Orissa. This was a two day event that was organized by the Bureau of Police Research and Development, Ministry of Home Affairs and has been aimed to focus on different aspects and problems that women police are facing while joining the police force.  There are several issues that have been addressed during this event and resolution has been taken to prevent these problems further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/job-placement-employment/women-cops-holds-the-second-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two swine flu patient confirmed in Orissa</title>
		<link>http://www.amaodisha.com/orissa/latest-news/two-swine-flu-patient-confirmed-in-orissa/</link>
		<comments>http://www.amaodisha.com/orissa/latest-news/two-swine-flu-patient-confirmed-in-orissa/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:37:55 +0000</pubDate>
		<dc:creator>rutambhara</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[health mnister orissa]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[orissa news]]></category>
		<category><![CDATA[prasanna acharya]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu orissa]]></category>

		<guid isPermaLink="false">http://amaodisha.com/?p=762</guid>
		<description><![CDATA[On tuesday Orissa was added to the national swine-flu patient list with two cases being confirmed at  Balasore and Rourkela. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-763" title="Mexico Swine Flu" src="http://amaodisha.com/wp-content/uploads/2009/08/SwineFlu2.jpg" alt="Mexico Swine Flu" width="400" height="300" /></p>
<p>On tuesday Orissa was added to the national swine-flu patient list with two cases being confirmed at  Balasore and Rourkela. The victims who are identified of carrying these dreaded disease are Amit Kumar Singh, final year mechanical engineering student at NIT in Rourkela and Ratikanta Nayak of Soro in Balasore.</p>
<p>A total of 24 suspected patients samples had been sent to Kolkata for swab test out of which two patients mentioned above got positive test.As soon as the news has been confirmed on telephone, special care is being taken for the  affected patients.</p>
<p>Likely sources said that, Singh has been recently recently returned from Nagpur.He had undergone diagnosis after showing likely symptoms of swine flu.Ratikanta Nayak who was working in Mumbai has returned few days ago.</p>
<p>Health Minister Prasanna Acharya has assured of taking the necessary steps to stop spreading this disease to other areas.He also added that the there is no need to panic.Utmost care is taken to fight with H1N1 virus and patients are been taken proper care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/latest-news/two-swine-flu-patient-confirmed-in-orissa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Pump strike called off in Bhubaneswar</title>
		<link>http://www.amaodisha.com/orissa/latest-news/petrol-pump-strike-called-off-in-bhubaneswar/</link>
		<comments>http://www.amaodisha.com/orissa/latest-news/petrol-pump-strike-called-off-in-bhubaneswar/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 06:53:27 +0000</pubDate>
		<dc:creator>rutambhara</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bhubaneswar]]></category>
		<category><![CDATA[chintamaniswar petrol pump]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Petrol pump strike]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[strike at petrol pump]]></category>

		<guid isPermaLink="false">http://amaodisha.com/?p=625</guid>
		<description><![CDATA[Around 36 petrol pumps in Bhubaneswar were closed due to the attack of some miscreants on Chintamaniswar petrol pump by All Orissa petrol and diesel pump workers union demanding immediate arrest of the reprobates.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-624" title="orissa petrol pump strike" src="http://amaodisha.com/wp-content/uploads/2009/07/orissa-petrol-pum-strike.jpg" alt="orissa petrol pump strike" width="300" height="225" /></p>
<p>Around 36 petrol pumps in Bhubaneswar were closed due to the attack of some miscreants on Chintamaniswar petrol pump by All Orissa petrol and diesel pump workers union demanding immediate arrest of the reprobates.</p>
<p>The union has decided to call for 12 hour strike on Wednesday but later they shortened the period and called the strike for 6 hours. Suresh Chandra Routray, All Orissa Petrol and Diesel pump workers Union President said that the strike was from 6 am to noon today, but after getting the assurance from Police commissioner of Bhubaneswar, we decided to call off the strike at 9:30 am today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/latest-news/petrol-pump-strike-called-off-in-bhubaneswar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naxalites in Keonjhar, kidnapped 11 workers</title>
		<link>http://www.amaodisha.com/orissa/crime/naxalites-in-keonjhar-kidnapped-11-workers/</link>
		<comments>http://www.amaodisha.com/orissa/crime/naxalites-in-keonjhar-kidnapped-11-workers/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:41:57 +0000</pubDate>
		<dc:creator>rutambhara</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Keonjhar]]></category>
		<category><![CDATA[Naxalites]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Orissa naxalites]]></category>

		<guid isPermaLink="false">http://amaodisha.com/?p=616</guid>
		<description><![CDATA[Naxalites have once again shown their terror  in Keonjhar district of Orissa.It has been reported that , in an attack in railway station, naxalites have kidnapped 11 workers on saturday.Police has not yet reached the victimised area.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-617" title="orissa naxalites" src="http://amaodisha.com/wp-content/uploads/2009/07/orissa-naxalites.jpg" alt="orissa naxalites" width="310" height="235" /></p>
<p>Naxalites have once again shown their terror  in Keonjhar district of Orissa.It has been reported that , in an attack in railway station, naxalites have kidnapped 11 workers on saturday.Police has not yet reached the victimized area.</p>
<p>The target was Sagadapata railway station of Harichandanpur block, which is 45 kms away from Keonjhar.The naxalites lashed out the place in the evening , and attacked with their armouries. After disrupting the things of the station, they kidnapped 11 workers including the station master.</p>
<p>Police hasnot taken any step to detect the place where naxalites might have taken the persons.&#8221;The incidence has been done by some local criminals of Keonjhar.It is not an act of naxalites&#8221;, said Asit Panigrahi, S.P, Police.</p>
<p>The villagers are in chaos after the incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/crime/naxalites-in-keonjhar-kidnapped-11-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to Congress at center: Injustice to Kalahandi district</title>
		<link>http://www.amaodisha.com/orissa/national-india/letter-to-congress-at-center-injustice-to-kalahandi-district/</link>
		<comments>http://www.amaodisha.com/orissa/national-india/letter-to-congress-at-center-injustice-to-kalahandi-district/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 06:39:03 +0000</pubDate>
		<dc:creator>rutambhara</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Kalahandi district]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[orissa news]]></category>

		<guid isPermaLink="false">http://amaodisha.com/?p=583</guid>
		<description><![CDATA[The inhabitants of Koraput, finally wrote a letter to the Congress leader for the sufferings they are experiencing from a long time.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-584" title="kalahandi" src="http://amaodisha.com/wp-content/uploads/2009/07/kalahandi.jpg" alt="kalahandi" width="371" height="282" /></p>
<p>To</p>
<p>Mr. Rahul Gandhi, General Secretary, Indian National Congress Party</p>
<p>Copy to:</p>
<p>Dr. Manmohan Singh, Honorable Prime Minister of India,</p>
<p>Ms. Sonia Gandhi, President of Indian National Congress Party,</p>
<p>Mr. Ghulam Navi Azad, Congress Leader in Charge of Orissa and Union Minister of Health</p>
<p>Mr. Kapil Sibal, Union Minister of Human Resource Development</p>
<p>Mr. Kamal Nath, Union Minister of Highways and Surface Transport</p>
<p>Ms. Mamata Benarjee, Union Minister of Railway</p>
<p>Top Congress leaders and office bearers of Indian National Congress Party</p>
<p>Chief Minister of Orissa</p>
<p>Dear Mr. Gandhi,</p>
<p>In a matter of fact since the time of Indira Gandhi and Rajiv Gandhi, Kalahandi has been close to Gandhi family. Incidentally, you commenced Bharat Darshan Yatra from Nuapada under Kalahandi Lok Sabha constituency in 2008 and you admitted personally close bonding between Kalahandi and Gandhi family in an election rally in 2009.</p>
<p>But contradicting your claim Kalahandi has been always poorly treated by congress party in post independence congress regime. The present UPA Government claims to bring all round development in backward and rural pockets of India but such development is missing in Kalahandi.</p>
<p>Unfortunately, we did not find any statistics where any central Government establishment was made in Kalahandi when the Government was headed by congress party in the center since 1947. In this period Congress party has ruled India for 50 years and since 1980 the party has been ruling at the Centre for 20 years in different time periods.</p>
<p>Central government has earlier established HAL factory, NALCO factory and recently a Central University in Koraput district from public funds. An ordinance factory was also established in Balangir district. Titilagarh – Jharsuguda, Khordha – Balangir, Rayagada – Koraput and Koraput – Vishakhapatna are some of the railway lines approved in post independence congress periods, unfortunately not a single railway line was approved in Kalahandi district during post independence congress ruling except Lanjigarh road – Junagarh railway line during non-congress Government in 1990-91. Even NH201 passing through Bargarh, Balangir, Kalahandi, Nabarangpur and Koraput districts were approved during non-congress Government in the center, it is to be noted that both the projects, Lanjigarh road – Junagarh railway line and NH201 are moving sluggishly.</p>
<p>There is a public demand for establishing a Central University in Kalahandi since 1988 because it is centrally located among all the KBK districts and had better rail connectivity to most of the major cities of India from Kesinga station. But Orissa state and central Government again decided to establish it at Koraput keeping political sights.</p>
<p>We request you to establish as soon as possible a branch of Indira Gandhi National Tribal University in Kalahandi with a medical college attached to it as this backward pocket lacks secondary and tertiary health facilities. For secondary and tertiary health facilities people in Kalahandi has to depend on either Vishkhapatnam about 350 – 450 km or Burla about 250 – 350 km based on the location in Kalahandi district.</p>
<p>Kalahandi has higher unemployment rate and more migrant workers at present. A railway factory in Kalahandi like being established in Rai Barailey, West Bengal, Kerala, or Bihar would be helpful for whole Kalahandi.</p>
<p>Recent report by India Today suggested that both Kalahandi, and Nabarangpur are rated among the bottom five constituencies in socio-economic/infrastructure development among all constituencies in India. Proposed Kantabanji (Balangir dist) – Jeypur (Koraput dist) line via Nuapada, Kalahandi and Nabarangpur districts and immediate approval of a high laying bridge over Hati river on NH201 near Junagarh and improving road conditions of NH201 in Kalahandi, Balangir and Nabarangpur will bring development in the region.</p>
<p>There is already a growing concern in Western Orissa and KBK region that the congress party has ignored the region in the union cabinet as the region has elected 5 congress MPs out of total 7 seats.</p>
<p>We sincerely hope your party and Government will correct the past mistake and take a strong initiative for establishing Indira Gandhi National Tribal University with medical college and railway factory in Kalahandi besides approving Kantabanji – Jeypur railway line and bridge over Hati river on NH201 as soon as possible.</p>
<p>Thank you</p>
<p>With kind regards</p>
<p>Madhusmita Panda</p>
<p>(excerpt from Orissadiary)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/national-india/letter-to-congress-at-center-injustice-to-kalahandi-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eminent Educationist Dr Manmath Nath Das is no more</title>
		<link>http://www.amaodisha.com/orissa/latest-news/eminent-educationist-dr-manmath-nath-das-is-no-more/</link>
		<comments>http://www.amaodisha.com/orissa/latest-news/eminent-educationist-dr-manmath-nath-das-is-no-more/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:26:36 +0000</pubDate>
		<dc:creator>rutambhara</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Manmath nath das]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Orissa legend]]></category>
		<category><![CDATA[orissa news]]></category>

		<guid isPermaLink="false">http://amaodisha.com/?p=577</guid>
		<description><![CDATA[At the age of 83, Dr Manmath Nath Das passed away at around 7:45 am on saturday morning at his residence at Satyanagar.Dr. Manmath Nath Das was one of the eminent personality of Orissa being not only a prolific writer but also being a great politician.

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-578" title="Orissa legend" src="http://amaodisha.com/wp-content/uploads/2009/07/Orissa-legend.jpg" alt="Orissa legend" width="240" height="301" /></p>
<p>At the age of 83, Dr Manmath Nath Das passed away at around 7:45 am on saturday morning at his residence at Satyanagar.Dr. Manmath Nath Das was one of the eminent personality of Orissa being not only a prolific writer but also being a great politician.</p>
<p>He was a former member of Rajya Sabha and ex-vice chancellor of Utkal University.He has also shown his writing excellence being the author of the books &#8216;An Outline of History of India&#8217; and &#8216;An Outine History of World&#8217;.</p>
<p>He is survived by his wife and one daughter and one son.Being a great historian, he has written some valuable thesis on Glimpses of Kalinga History, Studies in the economic and social development of Modern India, the political philosophy of Jawaharlal Neheru, India under Morley and Minto, politics behind revolution, the odyssey of emperor Ashoka Maurya, Partition and Independence of India, Fateful events of 1947 and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/latest-news/eminent-educationist-dr-manmath-nath-das-is-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirakud Sluice gate on the verge of opening</title>
		<link>http://www.amaodisha.com/orissa/latest-news/hirakud-sluice-gate-on-the-verge-of-opening/</link>
		<comments>http://www.amaodisha.com/orissa/latest-news/hirakud-sluice-gate-on-the-verge-of-opening/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:17:20 +0000</pubDate>
		<dc:creator>rutambhara</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Hirakud]]></category>
		<category><![CDATA[Hirakud dam]]></category>
		<category><![CDATA[Hirakud gate]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Sambalpur]]></category>

		<guid isPermaLink="false">http://amaodisha.com/?p=571</guid>
		<description><![CDATA[After the cruel summer has played its role, now rain is putting its stick on the drum.The continuous rain has raised the water level at Hirakud dam, Sambalpur.This rise should be released before its too late. So the authorities have decided to open the gate before friday 4 pm.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-572" title="Orissa hirakud" src="http://amaodisha.com/wp-content/uploads/2009/07/Orissa-hirakud.jpg" alt="Orissa hirakud" width="466" height="300" /></p>
<p>After the cruel summer has played its role, now rain is putting its stick on the drum.The continuous rain has raised the water level at Hirakud dam, Sambalpur.This rise should be released before its too late. So the authorities have decided to open the gate before friday 4 pm.</p>
<p>As per the report, the water level at Hirakud is at the level 609 , so its very likely to cross the danger mark at 630 level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/latest-news/hirakud-sluice-gate-on-the-verge-of-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus drowned in Nayagarh, Orissa</title>
		<link>http://www.amaodisha.com/orissa/latest-news/bus-drowned-in-nayagarh-orissa/</link>
		<comments>http://www.amaodisha.com/orissa/latest-news/bus-drowned-in-nayagarh-orissa/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:44:02 +0000</pubDate>
		<dc:creator>rutambhara</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Dasapalla]]></category>
		<category><![CDATA[Nayagarh]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Orissa flood]]></category>
		<category><![CDATA[orissa news]]></category>

		<guid isPermaLink="false">http://amaodisha.com/?p=563</guid>
		<description><![CDATA[The flashfllooded area Dasapalla swept away a passenger loaded bus, named Srimandir bus. It  was drowned at Madhyakhanda, a place at 10 kilometers from Dasapalla in Nayagarh district during Monaday night. Atleast seven passenger including 10 women died and ten others are severely injured.The rescue of the passengers by the nearby villagers was apprehensible. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-562" title="Orissa Nayagarh" src="http://amaodisha.com/wp-content/uploads/2009/07/Orissa-Nayagarh.jpeg" alt="Orissa Nayagarh" width="381" height="262" /></p>
<p>The flashfllooded area Dasapalla swept away a passenger loaded bus, named Srimandir bus. It  was drowned at Madhyakhanda, a place at 10 kilometers from Dasapalla in Nayagarh district during Monaday night.</p>
<p>Atleast seven passenger including 10 women died and ten others are severely injured.The rescue of the passengers by the nearby villagers was apprehensible.</p>
<p>The government has declared Rs 1 lakh compansation for each victimized person and to bear the medical expenses for the injured persons.</p>
<p align="justify">
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/latest-news/bus-drowned-in-nayagarh-orissa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orissa JEE 2009 counselling started today</title>
		<link>http://www.amaodisha.com/orissa/education-career/orissa-jee-2009-counselling-started-today/</link>
		<comments>http://www.amaodisha.com/orissa/education-career/orissa-jee-2009-counselling-started-today/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:10:16 +0000</pubDate>
		<dc:creator>rutambhara</dc:creator>
				<category><![CDATA[Education and Career]]></category>
		<category><![CDATA[(O)JEE]]></category>
		<category><![CDATA[BPUT]]></category>
		<category><![CDATA[BPUT Counselling]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[JEE Counselling]]></category>
		<category><![CDATA[Kharbel Hotel Khandagiri]]></category>
		<category><![CDATA[OJEE counselling]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Orissa JEE]]></category>

		<guid isPermaLink="false">http://amaodisha.com/?p=556</guid>
		<description><![CDATA[Orissa JEE 2009 counselling will commence from tuesday at Kharbela hotel near Khandagiri, Bhubaneswar.The counselling for Orissa JEE will start with the seats for three government run medical colleges.Medical entrance rank holders within 500 rank will try for their fate for a seat in SCB Medical College, Cuttack, VSS Medical College,Burla, and MKCG Medical College, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-555" title="orissa jee" src="http://amaodisha.com/wp-content/uploads/2009/07/orissa-jee.jpg" alt="orissa jee" width="250" height="188" /></p>
<p>Orissa JEE 2009 counselling will commence from tuesday at Kharbela hotel near Khandagiri, Bhubaneswar.The counselling for Orissa JEE will start with the seats for three government run medical colleges.Medical entrance rank holders within 500 rank will try for their fate for a seat in SCB Medical College, Cuttack, VSS Medical College,Burla, and MKCG Medical College, Berhampur.</p>
<p>The counselling for Engineering aspirants will start from July 18th.The rest seats of Medical and BDS will also be covered after July 18.</p>
<p>Those students who haven&#8217;t yet received their rank cards can issue a duplicate one from the BPUT Office with the deposit of a demand draft of Rs.200.</p>
<p>This time more than 50,000 rank has been alloted to the engineering students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/education-career/orissa-jee-2009-counselling-started-today/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

