<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ama Odisha : Orissa News &#187; POSCO</title>
	<atom:link href="http://www.amaodisha.com/orissa/tag/posco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaodisha.com</link>
	<description>Get today information of Orissa</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multiple Rallies and Multiple Voices</title>
		<link>http://www.amaodisha.com/orissa/politics-government/multiple-rallies-and-multiple-voices/</link>
		<comments>http://www.amaodisha.com/orissa/politics-government/multiple-rallies-and-multiple-voices/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 15:40:57 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Biju Janta Dal]]></category>
		<category><![CDATA[POSCO]]></category>
		<category><![CDATA[Vedant]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=899</guid>
		<description><![CDATA[It’s the ruling party Biju Janata Dal will approach the two voices format on Sep 12. It’s the tribal dominated Malkangiri, where it has been expected that the ruling party will continue its attack on the Congress led UPA for its Step-motherly attitude toward the state. UPA has certainly created some issues as well as [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the ruling party Biju Janata Dal will approach the two voices format on Sep 12. It’s the tribal dominated Malkangiri, where it has been expected that the ruling party will continue its attack on the Congress led UPA for its Step-motherly attitude toward the state. UPA has certainly created some issues as well as barriers for the industrialization in Orissa. And this battle seems to be continuing further.</p>
<p>At the same day three MP’s and Four MLA’s from the ruling party will be felicitated in order to secure the environmental clearance for the Brutang Irrigation Project from the center. It’s the BJD that is organizing a series of rallies in order to exhibit its protest against the Ministry of Environment and Forests for withdrawing the proposal from Vedant Project. Earlier this party has attempted some exception to stop the work flow at the proposed plant side for POSCO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/politics-government/multiple-rallies-and-multiple-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naveen at Defining Moment</title>
		<link>http://www.amaodisha.com/orissa/politics-government/naveen-at-defining-moment/</link>
		<comments>http://www.amaodisha.com/orissa/politics-government/naveen-at-defining-moment/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:58:19 +0000</pubDate>
		<dc:creator>odisha-newspaper</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Naveen Patnaik]]></category>
		<category><![CDATA[POSCO]]></category>
		<category><![CDATA[Vedant]]></category>

		<guid isPermaLink="false">http://www.amaodisha.com/?p=868</guid>
		<description><![CDATA[Industry Card under Obscure, Initial Test for the CM The distance between so called two big-ticket projects for Orissa – Vedanta Aluminas Lanjigarh, in backward kalahandi, and POSCOs Nuagan in Jagatsinghpur   &#8211; is around 650km. The territory is different, as is the lifestyle of the locals in these two different regions. People staying in the [...]]]></description>
			<content:encoded><![CDATA[<p>Industry Card under Obscure, Initial Test for the CM</p>
<p>The distance between so called two big-ticket projects for Orissa – Vedanta Aluminas Lanjigarh, in backward kalahandi, and POSCOs Nuagan in Jagatsinghpur   &#8211; is around 650km. The territory is different, as is the lifestyle of the locals in these two different regions. People staying in the projected Posco plant area belongs to the rich coastal belt that almost controls the switches of the states political views, system of government and the financial system.</p>
<p>The Vedanta division happens to be in the tribal-dominated Kalahandi district, which is part of the KBK region and it is also known as the hunger bowl of India and has managed to hit the headlines for its backwardness. And now it’s the Red Terror that has truly affected the overall condition here. The two projects are located separately by near about 600 kilometers but have lots of things in common.</p>
<p>Both these projects figure high for Chief Minister Naveen Patnaik’s recommendation for the mineral rich but backward Orissa. His industrialization vision during his near about 10 years of rule has definitely attracted Rs 6 Lakh Crore in private capital and that came in the  form of 50 Steel Plants, 27 thermal power stations, four alumina plants and six ports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaodisha.com/orissa/politics-government/naveen-at-defining-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

