![]() |
Bhubaneswar Jaguars VS Kashvi Power Rangers Kendujhar
Bhubaneswar Jaguars - Batting Scorecard : 126/10 (19.4 Overs)
| Player | Status | Runs | Balls | 4's | 6's |
|---|---|---|---|---|---|
| Bikash Pati | Bowled P R Sihna | 25 | 28 | 3 | 0 |
| Tanmay Mohanty | ct priyabrata b Hiteswar | 4 | 5 | 1 | 0 |
| Paresh Patel | ct b Sinha | 54 | 46 | 4 | 2 |
| Debapriya Pattnaik | lbw Manoj | 1 | 4 | 0 | 0 |
| Anurag Sarangi | Run Out | 8 | 10 | 0 | 0 |
| Mrunmaya Das | st priyabrata b Kanungo | 0 | 3 | 0 | 0 |
| Santosh Sethy | Run Out | 7 | 7 | 0 | 0 |
| Santosh Rout | lbw Partha | 1 | 2 | 0 | 0 |
| Priyabrata Pradhan | lbw santosh | 11 | 6 | 2 | 0 |
| Jayanta Behera | 4 | 7 | 0 | 0 | |
| Sukanta Hati | ct & b Santosh | 0 | 1 | 0 | 0 |
| Extras : 11 | |||||
Kasvi Power Rangers - Bowling Statistics
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Santosh Jena | 3.4 | 0 | 24 | 2 |
| Hiteswar Tiwari | 2.0 | 0 | 11 | 1 |
| Aditya Basa | 2.0 | 0 | 25 | 0 |
| Manoj Barik | 3.0 | 0 | 8 | 1 |
| P R Sinha | 4.0 | 0 | 24 | 2 |
| CS Kanungo | 2.0 | 0 | 13 | 1 |
| Partha Samal | 3.0 | 0 | 17 | 1 |
Kasvi Power Rangers - Batting Scorecard : 127/5 (19.3 Overs)
| Player | Status | Runs | Balls | 4's | 6's |
|---|---|---|---|---|---|
| BBCC Mohapatra | Bowled Paresh | 1 | 4 | 0 | 0 |
| Narendra Das | Bowled Tanmay | 29 | 30 | 5 | 0 |
| Arya Debasis Bhatta | ct Priyabrata b santosh | 29 | 32 | 4 | 0 |
| P R Sinha | 32 | 30 | 0 | 2 | |
| Pratap Pattnaik | lbw santosh | 11 | 9 | 1 | 0 |
| Hiteswar Tiwari | Bowled Jayanta | 2 | 8 | 0 | 0 |
| Aditya Basa | 14 | 8 | 2 | 0 | |
| Extras : 9 | |||||
Bhubaneswar Jaguars - Bowling Statistics
| Player | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Debapriya Pattnaik | 3.0 | 0 | 26 | 0 |
| Paresh Patel | 4.0 | 1 | 27 | 1 |
| Jayanta Behera | 4.0 | 0 | 19 | 1 |
| Sukanta Hati | 2.3 | 0 | 10 | 0 |
| Mrunmaya Das | 1.0 | 0 | 11 | 0 |
| Santosh Sethy | 4.0 | 0 | 27 | 2 |
| Tanmay Mohanty | 1.0 | 0 | 7 | 1 |











